Forum Members Shore Records
Page 1 of 1
Forum Members Shore Records
2013 Shore Records
All Time Shore Records
Species | Weight | Date | Location | Record Holder |
Bass | 9lb 1oz | 12th May 2013 | Hive | Litchy |
Bream (Black) | 3lb 6oz | 25th August | Portland | James |
Bream (Guilthead) | 3lb | 16th June 2013 | South Devon | Jack |
Brill | ||||
Bull Huss | ||||
Coalfish | ||||
Cod | ||||
Conger eel | ||||
Dab | ||||
Dogfish LS | 3lb 0.6oz | 19th February 2013 | West Bexington | Matty123 |
Eel (silver) | ||||
Flounder | ||||
Garfish | ||||
Gurnard (Grey) | ||||
Gurnard (Red) | ||||
Gurnard (Tub) | ||||
Haddock | ||||
John Dory | ||||
Ling | ||||
Mackerel | ||||
Megrim | ||||
Mullet (Golden Grey) | ||||
Mullet (Red) | ||||
Mullet (Thick lip) | ||||
Mullet (Thin Lip) | ||||
Plaice | 3lb 3oz | 16th February | South Devon | Jack |
Pollack | ||||
Pouting | 2lb 1oz | 13th January 2013 | Bridging Camp | jack |
Ray (Blonde) | 22lb 8oz | 12th November 2013 | Ferrybridge | ianrand |
Ray (Painted) | ||||
Ray (Small eyed) | 11lb 14oz | 29th April 2013 | Seatown | Dizzy |
Ray (Spotted) | 6lb | 2nd May 2013 | Abbotsbury | wish2fish |
Ray (Sting) | ||||
Ray (Thornback) | 11lb 10oz | 16 February | Hillhead | fish-on |
Ray (Undulate) | 16lb3oz | 19 July 2013 3 August | Landing craft Purbecks | matty123 dorset_jon_boy |
Rockling (3 Beard) | ||||
Rockling (5 Beard) | ||||
Scad | ||||
Smooth Hound (Common) - on chesil | ||||
" off chesil | 12lb | 18th August 2012 | BC | Deano |
Smooth Hound (Starry) on chesil | ||||
" off chesil | 14lb 6oz | 18th August 2013 | BC | Deano |
Sole (Dover) | 2lb 2oz | 12 January | West Bexington | Jules Barlow |
Sole (Lemon) | ||||
Spurdog | ||||
Tope | 28lb 7oz | 15th October 2013 | North Devon | Bluemicky |
Trigger Fish | ||||
Turbot | ||||
Weaver | ||||
Whiting | ||||
Wrasse (Ballan) | ||||
Wrasse (Corkwing) | ||||
Wrasse (Cuckoo) |
All Time Shore Records
Species | Weight | Date | Location | Record Holder |
Bass | 10lb 4oz | 5th July 2012 | Burton Bradstock | Depthcharge |
Bream (Black) | 2lb 15oz | 3rd October 2011 | Portland | James |
Bream (Guilthead) | ||||
Brill | ||||
Bull Huss | 14lb | 21 August 2010 | Branscombe | Birds_Nest |
Coalfish | ||||
Cod | 22lb 12oz | 17 January 2013 | Bristol Channel | Bluemicky |
Conger eel | 28lb | 1st October 2011 | Mid Chesil | BigBrad |
Dab | 1lb 2.4oz | 14th January 1012 | Mid Chesil | Gill |
Dogfish LS | 2lb 12oz | 11th September and 14 September 2010 | Mid Chesil | Deano & Depthcharge |
Eel (silver) | 2lb 15oz | 16th July 2011 | Weymouth Harbour | Oldage |
Flounder | 3lb 14oz | 8th January 2012 | Poole | Big Brad |
Garfish | 2lb | 15 May 2010 | Chesil Cove | jamesrowe |
Gurnard (Grey) | 1lb | 1st August 2010 | Checkpoint | Chesilmaster |
Gurnard (Red) | 1lb 10oz | 25 September 2010 | Moonfleet | Big Brad |
Gurnard (Tub) | 1lb 4oz | 1st August 2010 | Checkpoint | Chesilmaster |
Haddock | 2lb 4oz | 5th December 2014 | Ferrybridge | Deano |
John Dory | ||||
Ling | ||||
Mackerel | 2lb 4oz | 1st August 2010 | Checkpoint | Chesilmaster |
Megrim | ||||
Mullet (Golden Grey) | ||||
Mullet (Red) | 2lb 5oz | 16 November 2012 | Chesil | Bertie Bass |
Mullet (Thick lip) | 5lb 3oz | 8th July 2012 | Church Norton, Sussex | Mickfly |
Mullet (Thin Lip) | 4lb 8.5oz | 13th October 2011 | Kimmeridge | GMacP |
Plaice | 3lb 4oz | 1st Janaury 2012 | West Bexington | Recordeater |
Pollack | 3lb 10oz | 16th November 2010 | Mid chesil | Rob |
Pouting | 2lb 3oz | 12th October 2011 | Checkpoint | Dizzy |
Ray (Blonde) | ||||
Ray (Painted) | ||||
Ray (Small eyed) | 11lb 8oz | 29th May 2011 | South Hams | Jack |
Ray (spotted) | 4lb 14oz | 11th July 2011 | Mid Chesil | Dizzy |
Ray (Sting) | 67lb 12oz | 5 June 2008 | Pagham | Kep (British Record) |
Ray (Thornback) | 12lb 4oz | 10th April 2011 | Clevedon | Gill |
Ray (Undulate) | 4lb 4oz | 6th September 2012 | Ferrybridge | ArronBarclay |
Rockling (3 Beard) | 1lb 15oz | 2nd November 2012 | South Devon | Luggs |
Rockling (5 Beard) | 1lb 1oz | 9 March 2010 | Seatown | Timo |
Scad | ||||
Smooth Hound (Common) | 8lb 12oz | 15th July 2011 | Mid Chesil | Dizzy |
" off chesil | 19lb 4oz | 17th July 2012 | Milford | Sam.Truan |
Smooth Hound (Starry) | 11lb 4oz | 18th July 2009 | Ferrybridge | GMacP |
" off chesil | 12lb 4oz | 26th June 2011 | Solent | Beasty23 |
Sole (Dover) | 2lb 11oz | 8 October 2009 | Seaton | Arther Jay |
Sole (Lemon) | ||||
Spurdog | 16lb | 13 October 2014 | Abbotsbury | Horsey |
Tope | 2lb 2.5oz | 25 June 2011 | Abottsbury | Kep |
Trigger Fish | 4lb 5oz | 8th September 2012 | Chesil Cove | Tipper |
Turbot | ||||
Weaver | ||||
Whiting | 3lb 7oz | 5th December 2014 | Ferrybridge | Deano |
Wrasse (Ballan) | 6lb | 28th February 2012 | Stone Pier | Chesil Chucker |
Wrasse (Corkwing) | 6.75oz | 2009 | Portland | fishey wishey |
Wrasse (Cuckoo) |
Weaver- Admin
- Number of posts : 12468
Registration date : 2008-08-03
Age : 53
Location : Newton Abbot
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|