by Weaver Fri Mar 12, 2010 4:08 pm
2013 Boat Records | | | | |
Species | Weight | Date | Location | Record Holder |
Bass | | | | |
Bream (Black) | | | | |
Bream (Guilthead) | | | | |
Brill | | | | |
Bull Huss | | | | |
Coalfish | | | | |
Cod | | | | |
Conger eel | | | | |
Dab | | | | |
Dogfish LS | | | | |
Eel (silver) | | | | |
Flounder | | | | |
| | | | |
Garfish | | | | |
Gurnard (Grey) | | | | |
Gurnard (Red) | | | | |
Gurnard (Tub) | | | | |
John Dory | | | | |
Ling | | | | |
Mackerel | | | | |
Megrim | | | | |
Mullet (Golden Grey) | | | | |
Mullet (Thick lip) | | | | |
Mullet (Thin Lip) | | | | |
Plaice | | | | |
Pollack | | | | |
Pouting | | | | |
Ray (Blonde) | 14lb 8oz | 6 May 2013 | Tiger Lily | Matty123 |
Ray (Painted) | | | | |
Ray (Small eyed) | | | | |
Ray (Spotted) | | | | |
Ray (Sting) | | | | |
Ray (Thornback) | | | | |
Ray (Undulate) | | | | |
Rockling (3 Beard) | | | | |
| | | | |
Scad | | | | |
Smooth Hound (Common) | | | | |
Smooth Hound (Starry) | | | | |
Sole (Dover) | | | | |
Sole (Lemon) | | | | |
Spurdog | | | | |
Tope | | | | |
Trigger Fish | | | | |
Turbot | 14lb 8oz | 7th March | Weymouth, Tiger Lily | matty123 |
Weaver | | | | |
Whiting | | | | |
Wrasse (Ballan) | | | | |
Wrasse (Corkwing) | | | | |
Wrasse (Cuckoo) | | | | |
All Time Boat Records | | | | |
Species | Weight | Date | Location | Record Holder |
Bass | 12lb 40z | August 2010 | delta barbra | Ryan Turner |
Bream (Black) | 4lb 4oz | 28 April 2009 | Old Harry | Junctionboxjonny |
Bream (Guilthead) | | | | |
Brill | 8lb 8oz | December 2011 | Katie Ann | Drew |
Bull Huss | 10lb 7oz | 11 March 2012 | Weymouth | Wrasse Kisser |
Coalfish | | | | |
Cod | 19lb | 26 June 2010 | Lyme Bay | Birds_nest |
Conger eel | | | | |
Dab | | | | |
Dogfish LS | | | | |
Eel (silver) | | | | |
Flounder | | | | |
| | | | |
Garfish | | | | |
Gurnard (Grey) | | | | |
Gurnard (Red) | 2lb 8.5oz | October 2009 | True Blue | Drew |
Gurnard (Tub) | | | | |
John Dory | | | | |
Ling | 17lb 3oz | 18 March 2012 | Weymouth TopcatIII | Booboo |
Mackerel | | | | |
Megrim | | | | |
Mullet (Golden Grey) | | | | |
Mullet (Thick lip) | | | | |
Mullet (Thin Lip) | | | | |
Plaice | 6lb 2oz | 7th May 2018 | Fins Up Weymouth | MattyBartz |
Pollack | 20lb 4oz | 26th Feb 2012 | Supernova Weymouth | Wrasse Kisser |
Pouting | 3lb 5oz | 5th December 2010 | Beer | beerboy |
Ray (Blonde) | 10lb | 16th May 2012 | Alderney | booboo |
Ray (Painted) | | | | |
Ray (Small eyed) | | | | |
Ray (spotted) | | | | |
Ray (Sting) | | | | |
Ray (Thornback) | 12lb 9oz | 11th March 2012 | Weymouth | Wrasse Kisser |
Ray (Undulate) | | | | |
Rockling (3 Beard) | | | | |
Rockling (5 Beard) | | | | |
Scad | | | | |
Smooth Hound (Common) | | | | |
Smooth Hound (Starry) | | | | |
Sole (Dover) | | | | |
Sole (Lemon) | | | | |
Spurdog | | | | |
Tope | | | | |
Trigger Fish | | | | |
Turbot | 13lb 2oz | 16th May 2012 | Alderney | Booboo |
Weaver | | | | |
Whiting | 3lb 1oz | 18th March 2012 | Pegasus | Paul45 |
Wrasse (Ballan) | 7lb 5oz | 19th November 2010 | Offshore Rebel (Weymouth) | Drew |
Wrasse (Corkwing) | | | | |
Wrasse (Cuckoo) | 1lb 2oz | 10 July 2011 | Beer | Andy36 |
_________________
Species for 2015 Total= 4 Poor cod. pouting, whiting, cod
Species 2014 - 17
Species 2013 - 21
Species 2012 - 25
Species 2011 - 24
Species 2010 - 36
Species 2009 - 34
Species 2008 - 26
